Sydney Exhibitor List
Please find below a list of all the companies exhibiting at the Show, including a link to many of their websites. We encourage you to allocate plenty of time within the Expo as there is a wide range of information, new products, services and show specials exclusive for visitors and it really is a unique opportunity to see everything you need under one roof! It is also a good idea to set-up meetings with exhibitors on-site at the event – just contact them prior to make the arrangements.
| Exhibitor | Stand |
|---|---|
| Acquired Property Consulting | Stand 407 |
| AMP Bank | Stand 523 |
| Aussie Home Loans | Stand 308 |
| Australian Institute of Conveyancers NSW | Stand 307 |
| Australian Property Investor Magazine | Sponsor |
| Australian Mortgage Options | Stand 420 |
| Ayana Residential | Stand 209 |
| Bayleys Real Estate | Stand 400 |
| Bransgroves Lawyers | Stand 202 |
| Callaughan Partners | Stand 208 |
| Cash Flow Gold | Stand 424 |
| Central Equity | Stand 305 |
| Chaterhill Group | Stand 332 |
| CI Services | Stand 319 |
| Commission Free Real Estate | Stand 120 |
| Commonwealth Bank | Stand 302 |
| Financial Ombudsman Service | Stand 122 |
| Find Investment Property | Stand 126 |
| Freehold Financial | Stand 431 |
| Global Property Specialists | Stand 218 |
| Granny Flats Australia | Stand 220 |
| Granny Flat Solutions | Stand 317 |
| House Buyers USA | Stand 427 |
| IMB Banking & Financial Service | Stand 326 |
| ING Direct | Stand 520 |
| Ironfish | Stand 614 |
| ipraxis | Stand 419 |
| Liberty Financial | Stand 515 |
| Lime Property Solutions | Stand 224 |
| Loans USA | Stand 214 |
| Mainz Developments | Stand 304 |
| McKay Property Solutions | Stand 328 |
| Momentum Wealth | Stand 216 |
| Money Magazine | Sponsor |
| Multifocus Properties | Stand 418 |
| NSW Fair Trading | Stand 432 |
| NSW Office of State Revenue | Stand 300 |
| Origin Finance | Stand 514 |
| Position Property | Stand 624 |
| Preview Property | Stand 522 |
| Property Investment Professionals of Australia | Stand 118 |
| PropertyObserver.com.au | Stand 124 |
| Property Planning Australia | Stand 316 |
| Property Queensland | Stand 323 |
| Property Secrets | Stand 204 |
| Propertybuyer | Stand 222 |
| RAMS Home Loans | Stand 408 |
| Real Estate Institute of NSW | Stand 114 |
| Resi Home Loans | Stand 429 |
| Residential Property Advisors | Stand 508 |
| Salvos Legal | Stand 123 |
| Santubong Suites | Stand 413 |
| Select American Homes | Stand 426 |
| Silverhall | Stand 318 |
| Smart Property Investment Magazine | Stand 310 |
| State Custodians | Stand 210 |
| Super Property Concierge | Stand 422 |
| Terri Scheer Insurance | Stand 125 |
| The Arctic Mirage | Stand 322 |
| The Investors Club | Stand 622 |
| Think & Grow Rich | Stand 404 |
| Traverse Accountants | Stand 423 |
| Yaran Property Group | Stand 518 |
| Zac Investments | Stand 127 |




















